The investment objective of the Fund is to seek long-term capital appreciation.
The Fund will seek to achieve its objective by primarily investing in equity and equity-related securities of Indian companies, and seeks to promote environmental and social characteristics within the meaning of Article 8 of the SFDR.
Share Class | Share Class A USD | Share Class D USD | Share Class F USD | Share Class A GBP |
---|---|---|---|---|
ISIN | IE000N18VSH8 | IE000U0IUIW1 | IE000BUYX7Q5 | IE000NIUKQT7 |
Bloomberg ticker | AIEFAUS ID | AIEFDUS ID | AIEFFUS ID | AIEFAGB ID |
Sedol | BPBR792 | BPBR7B4 | BPBR7C5 | BMB3VG4 |
Currency | USD | USD | USD | GBP |
Management Fees | 50 bps | 95 bps | 175 bps | 50 bps |
Dealing frequency | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) |
Dealing deadline | 10:00 am (Irish time) | 10:00 am (Irish time) | 10:00 am (Irish time) | 10:00 am (Irish time) |
Click here for pricing.
For more information please visit: www.carnegroup.com