The investment objective of the Fund is to seek long-term capital appreciation.
The Fund will seek to achieve its objective by primarily investing in equity and equity-related securities of global emerging market companies excluding India.
Share Class | Class A Shares USD | Class B Shares USD | Class E Shares USD | Class F Shares USD | Class H Shares USD |
---|---|---|---|---|---|
ISIN | IE000QX7EHP1 | IE00046YLO55 | IE000YFNG2Z3 | IE000GQFY432 | IE000LZPNAC9 |
Bloomberg ticker | AWOEXIA ID | AWOEXIB ID | AWOEXIE ID | AWOEXIF ID | AWOEXIH ID |
Sedol | BPBR7J2 | BPBR7K3 | BPBR7L4 | BPBR7M5 | BPBR7N6 |
Currency | USD | USD | USD | USD | USD |
Management Fees | 65 bps | 75 bps | 125 bps | 175 bps | 200 bps |
Dealing frequency | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) |
Dealing deadline | 02:00 pm (Irish time) | 02:00 pm (Irish time) | 02:00 pm (Irish time) | 02:00 pm (Irish time) | 02:00 pm (Irish time) |
Click here for pricing.