The investment objective of the Fund is to seek long-term capital appreciation.
The Fund will seek to achieve its objective by primarily investing in equity and equity-related securities of global emerging market companies.
Share Class | Class A Shares USD | Class A Shares EUR | Class A Shares GBP | Class C Shares USD | Class D Shares USD | Class D Shares EUR | Class D Shares GBP | Class F Shares USD | Class F Shares EUR |
---|---|---|---|---|---|---|---|---|---|
ISIN | IE000KV8U9F2 | IE000OOLH921 | IE00086ISIM2 | IE000DDQNQO2 | IE00007NLGN5 | IE000GWBFS47 | IE000AM09NE1 | IE000T502I14 | IE000DUXRKF4 |
Bloomberg ticker | WOEMAUS ID | WOEMAEU ID | WOEMAGB ID | WOEMCUS ID | WOEMDUS ID | WOEMDEU ID | WOEMDGB ID | WOEMFUS ID | WOEMFEU |
Sedol | BPBR7D6 | BNDY764 | BNDY753 | BPBR7F8 | BPBR7G9 | TBC | TBC | BPBR7H0 | BM91Y16 |
Currency | USD | EUR | GBP | USD | USD | EUR | GBP | USD | EUR |
Management Fees | 35 bps | 35 bps | 35 bps | 125 bps | 85 bps | 85 bps | 85 bps | 175 bps | 175 bps |
Dealing frequency | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) |
Dealing deadline | 02:00 pm (Irish time) | 02:00 pm (Irish time) | 02:00 pm (Irish time) | 02:00 pm (Irish time) | 02:00 pm (Irish time) | 02:00 pm (Irish time) | 02:00 pm (Irish time) | 02:00 pm (Irish time) | 02:00 pm (Irish Time) |
Click here for pricing.
For more information please visit: www.carnegroup.com